Total Market Value Zapata CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
Billions of $ | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
$ Total Market Value | 2.751 | 2.356 | 1.680 | 1.847 | 1.896 | 1.825 | 1.725 | 2.521 | 2.564 | 2.623 |
Single Family | 0.319 | 0.317 | 0.320 | 0.326 | 0.330 | 0.350 | 0.036 | 0.437 | 0.417 | 0.428 |
Multi-family | 0.006 | 0.007 | 0.007 | 0.007 | 0.008 | 0.008 | 0.008 | 0.009 | 0.009 | 0.009 |
Commercial | 0.527 | 0.065 | 0.068 | 0.070 | 0.070 | 0.102 | 0.072 | 0.096 | 0.101 | 0.105 |
All Other | 1.899 | 1.967 | 1.286 | 1.444 | 1.489 | 1.365 | 1.610 | 1.980 | 2.037 | 2.082 |
Texas property owners should protest annually As part of maintaining their property, like a HVAC checkup.
Zapata County Property
Tax Trends
The Zapata County Appraisal District is responsible for valuing all real estate and personal property in the county. Property owners and property tax consultants then review the values and dispute excessive values. Here are graphs that represent the total value of property in Zapata County and the total property tax reductions achieved through the appeal process.
Zapata County Total Market
Value of Property
Zapata County Appraisal District attempts to accurately value real estate and personal property. Following is a summary of the total values by type.
The value of multi-family homes appealed in 2019 made up 0.4% of all property appeals in Zapata County.
Property Value Reduction By Type of Appeal Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
Billions of $ | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Total | 0.017 | 0.092 | 0.127 | 0.127 | 0.145 | 0.078 | 0.071 | 0.148 | 0.162 | 0.004 |
Informal Appeal | 0.009 | 0.085 | 0.124 | 0.121 | 0.141 | 0.077 | 0.069 | 0.144 | 0.158 | 0.003 |
Formal ARB Determination | 0.0090 | 0.0060 | 0.0040 | 0.0060 | 0.0030 | 0.0010 | 0.0020 | 0.0030 | 0.0040 | 0.0010 |
Judicial Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas property owners should protest annually since Texas law requires property owners to protest to get information on their property and comparable sales in the area. This information is free and available upon request via U.S. mail (once you file a protest).
Zapata CAD Value Reduction By
Type of Appeal
Texans should appeal every property every year. This is because it is impossible for the appraisal district to accurately and equitably share the tax burden of Zapata County. There is no cost to appeal and about 65% of appeals are successful.
In 2019, Zapata County property owners who appealed and settled at the judicial hearing reduced the assessed value of their property by $0, which is $700,000 less than the value reduction achieved by formal ARB determination.
Total Property Tax Savings All Protests and AppealsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
Millions of $ | ||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
All Property Types | 0.46 | 2.47 | 3.44 | 3.42 | 3.90 | 2.10 | 1.91 | 3.98 | 4.38 | 0.10 |
Single Family | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Commercial / All other | 0.45 | 2.46 | 3.44 | 3.42 | 3.90 | 2.10 | 1.91 | 3.98 | 4.38 | 0.10 |
Texas property owners should protest annually since Because it is the surest way to reduce property taxes.
Total Zapata CAD Property Tax Savings
By Property Type
The next graph shows the estimated total property tax savings (based on a 2.7% tax rate and no exemptions), based on informal hearings, written ARB determinations and Judicial Appeals combined.
In 2019, Commercial / All Other properties made up 100% of all property tax savings in Zapata County.